Country | Apr 2003 | Jan 2013 | Variation |
---|---|---|---|
Denmark | 27.75 | 28.5 | 2.7% |
Switzerland | 6.3 | 6.5 | 3.2% |
Taiwan | 70 | 75 | 7.1% |
South Korea | 3 300 | 3 700 | 12.1% |
Japan | 262 | 320 | 22.1% |
Czech Republic | 56.57 | 70.33 | 24.3% |
Peru | 7.9 | 10 | 26.6% |
South Africa | 13.95 | 18.33 | 31.4% |
New Zealand | 3.95 | 5.2 | 31.6% |
Euro area | 2.71 | 3.59 | 32.7% |
Britain | 1.99 | 2.69 | 35.2% |
Singapore | 3.3 | 4.5 | 36.4% |
Poland | 6.3 | 9.1 | 44.4% |
Chile | 1 400 | 2 050 | 46.4% |
Thailand | 59 | 87 | 47.5% |
Hong Kong | 11.5 | 17 | 47.8% |
Australia | 3 | 4.7 | 56.7% |
Malaysia | 5.04 | 7.95 | 57.7% |
Mexico | 23 | 37 | 60.9% |
United States | 2.71 | 4.37 | 61.2% |
Sweden | 30 | 48.4 | 61.3% |
China | 9.9 | 16 | 61.6% |
Canada | 3.2 | 5.41 | 69.1% |
Hungary | 490 | 830 | 69.4% |
Indonesia | 16 100 | 27 939 | 73.5% |
Russia | 41 | 72.88 | 77.8% |
Philippines | 65 | 118 | 81.5% |
Egypt | 8 | 16 | 100% |
Turkey [1] | 3.75 | 8.45 | 125.3% |
Brazil | 4.55 | 11.25 | 147.3% |
Argentina | 4.1 | 19 | 363.4% |
Venezuela [2] | 3.7 | 39 | 954.1% |
---
[1] 1 lire turque actuelle = 1 000 000 anciennes lires turques (décembre 2003).
[2] 1 bolívar fuerte = 1 000 bolívars de 2003 (janvier 2008).
Source : The Economist.